Here is the update from thamel.com KTM. Lets do some more guys.
Names of Donors for Prashant Fan Club in Darjeeling
Funds Collected will be used by Prashant Fan Club for installation of public booths
Disbursement of mobile recharge vouchers to the Prashant Fan Club
Last updated 9/17/2007 7:30 AM Pacific Time 1,530.39
SN Date Name Town /City Country Amount Paypal Fee Net Amount
1 9/14/2007 sonam lama elmhurst USA 20.00 (0.8 19.12
2 9/14/2007 Nirab Manandhar Kirksville USA 5.00 (0.45) 4.55
3 9/14/2007 Bikram Kumai Tempe USA 30.00 (1.17) 28.83
4 9/14/2007 Numa Fudong London UK 50.00 (2.25) 47.75
5 9/14/2007 Salana Adhikari Fargo USA 20.00 (0.8 19.12
6 9/14/2007 Kamala Gurung Minneapolis USA 50.00 (2.25) 47.75
7 9/14/2007 Posraj Bhujel Chattanooga USA 5.00 (0.45) 4.55
8 9/14/2007 Amrit Rai Copenhagen USA 20.00 (0.8 19.12
9 9/14/2007 swarnim ranjitkar hayward USA 10.00 (0.59) 9.41
10 9/15/2007 Ghanashyam Neupane Northport USA 10.00 (0.59) 9.41
11 9/15/2007 Milan Bista Arlington USA 150.00 (4.65) 145.35
12 9/15/2007 Samir Gyawali Long Beach USA 3.00 (0.39) 2.61
13 9/15/2007 Birendra Adhikari Simi Valley USA 20.00 (0.8 19.12
14 9/15/2007 Ashish Bhandari Falls Church VA 8.00 (0.53) 7.47
15 9/15/2007 Om Devkota Natchitoches LA 10.00 (0.59) 9.41
16 9/15/2007 kripa hada Spartanburg SC 15.00 (0.74) 14.26
17 9/15/2007 bishakha shrestha new hope MN 16.20 (0.77) 15.43
18 9/15/2007 Kaushal Shrestha Worcester MA 20.00 (0.8 19.12
19 9/15/2007 Madan Baral Prior Lake MN 21.00 (0.91) 20.09
20 9/15/2007 sumnima limbu warrenville IL 25.00 (1.03) 23.97
21 9/15/2007 bishwas chamling bonn Germany 20.00 (1.0 18.92
22 9/15/2007 Birendra Shrestha Euless TX 50.00 (1.75) 48.25
23 9/15/2007 ambika pradhan hayward CA 30.00 (1.17) 28.83
24 9/15/2007 rajib shrestha troy AL 15.00 (0.74) 14.26
25 9/15/2007 Rosha Shrestha Wales Australia 10.00 (0.59) 9.41
26 9/15/2007 bhupendra mahat boulder United States 20.00 (1.0 18.92
27 9/15/2007 Samriddhi Karki Brunswick West Australia 15.00 (0.89) 14.11
28 9/15/2007 Elina Shrestha South Hadley United States 5.00 (0.45) 4.55
29 9/15/2007 Susil Rayamajhi San Carlos United States 5.00 (0.45) 4.55
30 9/16/2007 Binod Basnet Bonita Springs United States 10.00 (0.59) 9.41
31 9/16/2007 Roshan Shrestha Laurel United States 10.00 (0.59) 9.41
32 9/16/2007 Prakriti Thapa Magar MN United States 5.00 (0.45) 4.55
33 9/16/2007 Aalok Sharma AZ United States 10.00 (0.59) 9.41
34 9/16/2007 Samjhana Karki NY United States 20.00 (0.8 19.12
35 9/16/2007 Rubi Baral SC United States 10.00 (0.59) 9.41
36 9/16/2007 Prachanda Adhikari MA United States 5.00 (0.45) 4.55
37 9/16/2007 Ghanashyam Pokharel TX United States 10.00 (0.59) 9.41
38 9/16/2007 suni pandey PA United States 15.00 (0.74) 14.26
39 9/16/2007 Sandesh Acharya Ontario Canada 20.00 (1.0 18.92
40 9/16/2007 Mira Yonjan VA United States 17.00 (0.79) 16.21
41 9/16/2007 Binaya Shrestha CA United States 10.00 (0.59) 9.41
42 9/16/2007 hari bohara OK United States 10.00 (0.59) 9.41
43 9/16/2007 Bishwash Hamal Pirkanamaa Finland 10.00 (0.69) 9.31
44 9/16/2007 Prabesh Pokhrel LA United States 10.00 (0.59) 9.41
45 9/16/2007 Bigyan Shrestha VA United States 10.00 (0.59) 9.41
46 9/16/2007 Suresh Joshee Alberta Canada 30.00 (1.47) 28.53
47 9/16/2007 Himal Kafle WI United States 15.00 (0.74) 14.26
48 9/16/2007 smriti shrestha CO United States 5.00 (0.45) 4.55
49 9/16/2007 Kiran Tuladhar CA United States 20.00 (0.8 19.12
50 9/16/2007 Prajesh Acharya CA United States 5.00 (0.45) 4.55
51 9/16/2007 liza shrestha west lafayette United States 10.00 (0.59) 9.41
52 9/16/2007 Krishna Sharma Detroit United States 10.00 (0.59) 9.41
53 9/16/2007 JagadishNReena Kaphle Iowa United States 51.00 (1.7 49.22
54 9/16/2007 Bhesh Ghimire Iowa United States 11.00 (0.62) 10.38
55 9/16/2007 Ashok Neupane highlands ranch United States 25.00 (1.03) 23.97 $993.25 Transferred to Darjeeling on 9-17-2007
56 9/16/2007 Barsha Bista Annandale United States 15.00 (0.74) 14.26
57 9/16/2007 Bikash Gurung Hooksett United States 5.00 (0.45) 4.55
58 9/16/2007 Laxman Thapa Houston United States 11.00 (0.62) 10.38
59 9/16/2007 Jiba Acharya Baton Rouge United States 10.00 (0.59) 9.41
60 9/16/2007 saroj maharjan Minneapolis United States 11.00 (0.62) 10.38
61 9/16/2007 Sudha Pande Folsom United States 5.00 (0.45) 4.55
62 9/16/2007 Suresh Basnet Ventura United States 11.00 (0.62) 10.38
63 9/16/2007 Avishesh Dhakal Moscow United States 1.00 - 1.00
64 9/16/2007 Avishesh Dhakal Moscow United States 1.00 - 1.00
65 9/16/2007 Prasanna Man Shrestha Edmonton Canada 30.00 (1.47) 28.53
66 9/17/2007 Bishal Pradhanang Syracuse United States 15.00 (0.74) 14.26
67 9/17/2007 Anup Khadka Durham United States 10.00 (0.59) 9.41
68 9/17/2007 Shakya Rojina falls church United States 10.00 (0.59) 9.41
69 9/17/2007 Nishana Gauchan gaithersburg United States 10.00 (0.59) 9.41
70 9/17/2007 Narayan Timilshina London United Kingdom 20.00 (1.0 18.92
71 9/17/2007 Kanchan Pandey Bridgeport United States 15.00 (0.74) 14.26
72 9/17/2007 Ratna Shrestha Richmond Canada 40.00 (1.86) 38.14
73 9/17/2007 Pragya Upadhyaya lake forest United States 9.00 (0.56) 8.44
74 9/17/2007 abhaya sharma Sunnyvale United States 10.00 (0.59) 9.41
75 9/17/2007 saraswati hamal Omaha United States 10.00 (0.59) 9.41
76 9/17/2007 MANITA YOGI poway United States 10.00 (0.59) 9.41
77 9/17/2007 Kamal Bhusal Brooklyn United States 25.00 (1.03) 23.97
78 9/17/2007 bidurji shrestha denver United States 15.00 (0.74) 14.26
79 9/17/2007 Jay Ram Poudel Sharma North Finchley United Kingdom 5.00 (0.50) 4.50
80 9/17/2007 Shreyas Pandey Woodbridge United States 20.00 (0.8 19.12
81 9/17/2007 Arun Shrestha Fairfax United States 10.00 (0.59) 9.41
82 9/17/2007 sanjaya pradhan Boulder United States 11.00 (0.62) 10.38
83 9/17/2007 Resham tamang San Francisco United States 20.00 (0.8 19.12
84 9/17/2007 Surya Ghimire Cincinnati United States 20.00 (0.8 19.12
85 9/17/2007 kripa hada Spartanburg United States 1.00 (0.33) 0.67
86 9/17/2007 Umesh Ghimire Vancouver Canada 10.00 (0.69) 9.31
87 9/17/2007 Binod Dhungel River Forest United States 20.00 (0.8 19.12
88 9/17/2007 Sagar Karki Richardson United States 15.01 (0.74) 14.27
89 9/17/2007 Mansha Thapa San Francisco United States 15.00 (0.74) 14.26
90 9/17/2007 Nisha Thapa San Francisco United States 30.00 (1.17) 28.83
91 9/17/2007 Kiran Shrestha Birmingham United States 40.00 (1.46) 38.54
92 9/17/2007 Nanda Pun Magar winchester United States 5.00 (0.45) 4.55
93 9/17/2007 Santosh Thapa Irving United States 5.00 (0.45) 4.55
94 9/17/2007 Lima Acharya Fort Worth United States 20.00 (0.8 19.12
95 9/17/2007 sushmita khadka birmingham United States 20.00 (0.8 19.12
No comments:
Post a Comment